Membership & Pricing
Manage pricing plans and promotional coupons
| Sector / Department | Monthly Price | Annual Price | Active Workers | Actions |
|---|---|---|---|---|
HealthcareAll Departments | $12.00 | $120.00 | 425 | |
EducationAll Departments | $10.00 | $100.00 | 312 | |
ConstructionAll Departments | $15.00 | $150.00 | 587 | |
TechnologyAll Departments | $18.00 | $180.00 | 298 | |
HealthcareNursing | $14.00 | $140.00 | 156 | |
HealthcarePharmacy | $15.00 | $150.00 | 87 | |
EducationTeaching | $12.00 | $120.00 | 203 | |
ConstructionCarpentry | $16.00 | $160.00 | 178 |
Showing 1 to 10 of 24 entries